See statisics through the eyes of a biologist as Practice of Statistics in the Life Sciences utilizes examples and exercises curated from across the life sciences in order to connect you to the material. This description may be from another edition of this product.
| Ağırlık | 3.65 kg |
|---|---|
| Books Key | 309626 |
| ISBN10 | 1464175365 |
| ISBN13 | 9781464175367 |
| Author | by Brigitte Baldi and David Moore |
| Format | Hardcover |
| Condition | Good |
| Size | 1.2" x 8.6" x 10.1" |
| Language | English |
| Number Of Pages | 768 Pages |
| Publisher | W. H. Freeman |
| Customer Ratings | 0 customer rating |
| Reviews | 0 review |
| Star | Rated 0.00 stars |
| Publish Date | December 2013 |
| Page URL | |
| Add Date | 04.21.2024 14:15:42 |
| SubCategory | Math, Mathematics, Science, Science & Math, Science & Scientists, Science & Technology |








Değerlendirmeler
Henüz değerlendirme yapılmadı.