Key Benefit: This book presents a sound mathematical treatment that increases smoothly in sophistication. Key Topics: The book presents utility-grade discrete math tools so that any reader can understand them, use them, and move on to more advanced mathematical topics. Market: A handy reference for computer scientists.
Ağırlık | 2.05 kg |
---|---|
Books Key | 267519 |
ISBN10 | 0130652474 |
ISBN13 | 9780130652478 |
Author | by Charles R.B. Wright and Kenneth A. Ross |
Format | Paperback |
Condition | Like New |
Size | 1.2" x 8.6" x 11.2" |
Language | English |
Number Of Pages | 632 Pages |
Publisher | Pearson |
Customer Ratings | 3 customer ratings |
Reviews | 3 reviews |
Star | Rated 4.67 stars |
Publish Date | August 2002 |
Page URL | |
Add Date | 04.21.2024 03:12:56 |
SubCategory | Computer Science, Computers & Technology, Education & Reference, Math, Mathematics, Science & Math, Textbooks |
Değerlendirmeler
Henüz değerlendirme yapılmadı.